1st registration | 18.10.2018 |
Mileage | 90 km |
Location | Pantelimon |
Price net | 55,000 EUR |
Order number | C398642 |
1st registration | 14.06.2017 |
Mileage | 444,740 km |
Location | Pantelimon |
Price net | 27,500 EUR |
Order number | C370746 |
1st registration | 14.06.2017 |
Mileage | 491,597 km |
Location | Pantelimon |
Price net | 27,500 EUR |
Order number | C370237 |
1st registration | 12.06.2017 |
Mileage | 286,637 km |
Location | Pantelimon |
Price net | 29,500 EUR |
Order number | C370474 |
1st registration | 30.01.2017 |
Mileage | 484,315 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C349085 |
1st registration | 30.01.2017 |
Mileage | 533,774 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C349084 |
1st registration | 30.01.2017 |
Mileage | 503,381 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C348429 |
1st registration | 30.01.2017 |
Mileage | 484,682 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C348296 |
1st registration | 30.01.2017 |
Mileage | 469,605 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C348295 |
1st registration | 20.01.2017 |
Mileage | 484,851 km |
Location | Pantelimon |
Price net | 26,500 EUR |
Order number | C348294 |
1st registration | 20.01.2017 |
Mileage | 457,332 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C346663 |
1st registration | 20.01.2017 |
Mileage | 457,332 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C346664 |
Get notified via e-mail on OK Trucks´ offers and news.