1st registration | 28.01.2015 |
Mileage | 442,332 km |
Location | Pantelimon |
Price net | 23,000 EUR |
Order number | C308617 |
1st registration | 28.09.2018 |
Mileage | 1 km |
Location | Pantelimon (IF) |
Price net | 16,900 EUR |
Order number | 5240255 |
1st registration | 05.04.2017 |
Mileage | 127,750 km |
Location | Pantelimon (IF) |
Price net | 24,500 EUR |
Order number | 2664341 |
1st registration | 08.05.2015 |
Mileage | 133,920 km |
Location | Pantelimon (IF) |
Price net | 20,000 EUR |
Order number | 2638144 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.
Features | ![]() |
Features | ![]() |
Features | ![]() |
|
---|---|---|---|---|---|---|
Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
Low mileage | Low mileage | Low mileage | ||||
Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
Roadworthy | Roadworthy | Roadworthy | ||||
Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.