| 1st registration | 13.05.2014 |
| km | 93,808 km |
| Location | Brașov |
| Price net | 18,900 EUR |
| Order number | D513717 |
| 1st registration | 01.06.2014 |
| km | 796,939 km |
| Location | Sântion Borş, Bihor |
| Price net | 41,500 EUR |
| Order number | B696288 |
| 1st registration | 11.03.2014 |
| km | 677,059 km |
| Location | Sântion Borş, Bihor |
| Price net | 31,500 EUR |
| Order number | C287820 |
| 1st registration | 20.04.2015 |
| km | 396,919 km |
| Location | Pantelimon |
| Price net | 40,000 EUR |
| Order number | C310887 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.