1st registration | 28.09.2018 |
Mileage | 1 km |
Location | Pantelimon (IF) |
Price net | 16,900 EUR |
Order number | 5240255 |
1st registration | 08.05.2015 |
Mileage | 133,920 km |
Location | Pantelimon (IF) |
Price net | 20,000 EUR |
Order number | 2638144 |
1st registration | 26.10.2018 |
Mileage | 48,655 km |
Location | Pantelimon (IF) |
Price net | 18,200 EUR |
Order number | 5248540 |
1st registration | 17.08.2018 |
Mileage | 35,188 km |
Location | Pantelimon (IF) |
Price net | 18,200 EUR |
Order number | 5235792 |
1st registration | 29.03.2017 |
Mileage | 281,326 km |
Location | Pantelimon |
Price net | 36,300 EUR |
Order number | C358216 |
1st registration | 23.11.2018 |
Mileage | 46,670 km |
Location | Pantelimon (IF) |
Price net | 18,200 EUR |
Order number | 5250768 |
1st registration | 20.06.2018 |
Mileage | 46,721 km |
Location | Pantelimon (IF) |
Price net | 18,200 EUR |
Order number | 5235154 |
1st registration | 14.03.2017 |
Mileage | 90,625 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 17,500 EUR |
Order number | 5143809 |
1st registration | 30.01.2017 |
Mileage | 533,774 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 32,200 EUR |
Order number | C349084 |
1st registration | 30.01.2017 |
Mileage | 503,381 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 32,200 EUR |
Order number | C348429 |
1st registration | 20.01.2017 |
Mileage | 466,170 km |
Location | Pantelimon |
Price net | 28,200 EUR |
Order number | C346928 |
1st registration | 20.01.2017 |
Mileage | 450,133 km |
Location | Pantelimon |
Price net | 28,200 EUR |
Order number | C346929 |
Get notified via e-mail on OK Trucks´ offers and news.