1st registration | 21.11.2017 |
Mileage | 291,889 km |
Location | Sântion Borş, Bihor |
Price net | 29,500 EUR |
Order number | C380624 |
1st registration | 21.11.2017 |
Mileage | 308,642 km |
Location | Sântion Borş, Bihor |
Price net | 28,500 EUR |
Order number | C380486 |
1st registration | 22.09.2017 |
Mileage | 388,439 km |
Location | Brașov |
Price net | 28,500 EUR |
Order number | C372209 |
1st registration | 11.09.2017 |
Mileage | 325,955 km |
Location | Pantelimon |
Price net | 28,500 EUR |
Order number | C372212 |
1st registration | 11.09.2017 |
Mileage | 333,657 km |
Location | Pantelimon |
Price net | 28,500 EUR |
Order number | C372211 |
1st registration | 12.07.2017 |
Mileage | 498,636 km |
Location | Sântion Borş, Bihor |
Price net | 27,500 EUR |
Order number | C372210 |
1st registration | 10.07.2017 |
Mileage | 400,000 km |
Location | Goranu |
Price net | 28,500 EUR |
Order number | C372207 |
1st registration | 05.04.2016 |
Mileage | 430,367 km |
Location | Pantelimon |
Price net | 25,500 EUR |
Order number | C336581 |
1st registration | 12.06.2017 |
Mileage | 254,115 km |
Location | Pantelimon |
Price net | 29,500 EUR |
Order number | C372191 |
1st registration | 20.02.2017 |
Mileage | 358,228 km |
Location | Pantelimon |
Price net | 28,000 EUR |
Order number | C349086 |
1st registration | 03.01.2017 |
Mileage | 395,214 km |
Location | Pantelimon |
Price net | 27,500 EUR |
Order number | C356022 |
1st registration | 03.01.2017 |
Mileage | 405,036 km |
Location | Pantelimon |
Price net | 26,000 EUR |
Order number | C356310 |
Get notified via e-mail on OK Trucks´ offers and news.