1st registration | 18.10.2018 |
Mileage | 90 km |
Location | Pantelimon |
Price net | 55,000 EUR |
Order number | C398642 |
1st registration | 14.06.2017 |
Mileage | 444,740 km |
Location | Pantelimon |
Price net | 27,500 EUR |
Order number | C370746 |
1st registration | 14.06.2017 |
Mileage | 491,597 km |
Location | Pantelimon |
Price net | 27,500 EUR |
Order number | C370237 |
1st registration | 12.06.2017 |
Mileage | 286,637 km |
Location | Pantelimon |
Price net | 29,500 EUR |
Order number | C370474 |
1st registration | 12.06.2017 |
Mileage | 357,012 km |
Location | Pantelimon |
Price net | 28,500 EUR |
Order number | C370607 |
1st registration | 30.01.2017 |
Mileage | 484,315 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C349085 |
1st registration | 30.01.2017 |
Mileage | 484,682 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C348296 |
1st registration | 30.01.2017 |
Mileage | 469,605 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C348295 |
1st registration | 20.01.2017 |
Mileage | 483,752 km |
Location | Pantelimon |
Price net | 26,500 EUR |
Order number | C348293 |
1st registration | 20.01.2017 |
Mileage | 457,332 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C346664 |
1st registration | 26.09.2017 |
Mileage | 222,515 km |
Location | Goranu |
Price net | 30,000 EUR |
Order number | C372741 |
1st registration | 22.09.2017 |
Mileage | 384,686 km |
Location | Brașov |
Price net | 28,500 EUR |
Order number | C375490 |
Get notified via e-mail on OK Trucks´ offers and news.