1st registration | 28.09.2018 |
Mileage | 54,872 km |
Location | Brașov |
Price net | 16,900 EUR |
Order number | 5239376 |
1st registration | 22.01.2019 |
Mileage | 65,800 km |
Location | Pantelimon (IF) |
Price net | 16,900 EUR |
Order number | 5263669 |
1st registration | 22.06.2018 |
Mileage | 53,514 km |
Location | Pantelimon (IF) |
Price net | 19,500 EUR |
Order number | 5227522 |
1st registration | 29.08.2018 |
Mileage | 60,086 km |
Location | Pantelimon |
Price net | 18,200 EUR |
Order number | 5242849 |
1st registration | 20.06.2018 |
Mileage | 54,968 km |
Location | Pantelimon |
Price net | 18,200 EUR |
Order number | 5234559 |
1st registration | 28.08.2018 |
Mileage | 55,347 km |
Location | Pantelimon |
Price net | 18,200 EUR |
Order number | 5242850 |
1st registration | 30.04.2018 |
Mileage | 47,332 km |
Location | Brașov |
Price net | 16,900 EUR |
Order number | 5226378 |
1st registration | 05.04.2017 |
Mileage | 127,750 km |
Location | Pantelimon (IF) |
Price net | 24,500 EUR |
Order number | 2664341 |
1st registration | 22.06.2018 |
Mileage | 117,217 km |
Location | Pantelimon |
Price net | 23,000 EUR |
Order number | D607271 |
1st registration | 24.07.2018 |
Mileage | 44,050 km |
Location | Pantelimon |
Price net | 18,200 EUR |
Order number | 5235426 |
1st registration | 17.08.2018 |
Mileage | 44,862 km |
Location | Pantelimon (IF) |
Price net | 18,200 EUR |
Order number | 5236832 |
1st registration | 23.11.2018 |
Mileage | 45,980 km |
Location | Pantelimon (IF) |
Price net | 18,200 EUR |
Order number | 5249864 |
Get notified via e-mail on OK Trucks´ offers and news.