1st registration | 22.01.2019 |
Mileage | 65,800 km |
Location | Pantelimon (IF) |
Price net | 16,900 EUR |
Order number | 5263669 |
1st registration | 14.03.2017 |
Mileage | 90,625 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 17,500 EUR |
Order number | 5143809 |
1st registration | 30.01.2017 |
Mileage | 533,774 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C349084 |
1st registration | 30.01.2017 |
Mileage | 503,381 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C348429 |
1st registration | 20.01.2017 |
Mileage | 466,170 km |
Location | Pantelimon |
Price net | 26,500 EUR |
Order number | C346928 |
1st registration | 20.01.2017 |
Mileage | 450,133 km |
Location | Pantelimon |
Price net | 26,500 EUR |
Order number | C346929 |
1st registration | 20.01.2017 |
Mileage | 484,851 km |
Location | Pantelimon |
Price net | 26,500 EUR |
Order number | C348294 |
1st registration | 20.01.2017 |
Mileage | 457,332 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C346663 |
1st registration | 20.01.2017 |
Mileage | 439,588 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 26,500 EUR |
Order number | C346793 |
1st registration | 05.04.2016 |
Mileage | 504,841 km |
Location | Pantelimon |
Price net | 25,500 EUR |
Order number | C336454 |
1st registration | 20.02.2017 |
Mileage | 294,683 km |
Location | Goranu |
Price net | 28,900 EUR |
Order number | C349218 |
1st registration | 20.02.2017 |
Mileage | 353,853 km |
Location | Pantelimon |
Price net | 28,000 EUR |
Order number | C349088 |
Get notified via e-mail on OK Trucks´ offers and news.