1st registration | 05.04.2017 |
Mileage | 127,750 km |
Location | Pantelimon (IF) |
Price net | 24,500 EUR |
Order number | 2664341 |
1st registration | 29.10.2018 |
Mileage | 29,646 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 18,200 EUR |
Order number | 5250164 |
1st registration | 22.06.2018 |
Mileage | 117,217 km |
Location | Pantelimon |
Price net | 23,000 EUR |
Order number | D607271 |
1st registration | 24.07.2018 |
Mileage | 44,050 km |
Location | Pantelimon |
Price net | 18,200 EUR |
Order number | 5235426 |
1st registration | 17.08.2018 |
Mileage | 44,862 km |
Location | Pantelimon (IF) |
Price net | 18,200 EUR |
Order number | 5236832 |
1st registration | 23.11.2018 |
Mileage | 45,980 km |
Location | Pantelimon (IF) |
Price net | 18,200 EUR |
Order number | 5249864 |
1st registration | 12.06.2018 |
Mileage | 117,217 km |
Location | Pantelimon (IF) |
Price net | 24,000 EUR |
Order number | D604714 |
1st registration | 29.09.2018 |
Mileage | 87,021 km |
Location | Pantelimon (IF) |
Price net | 24,000 EUR |
Order number | D618224 |
1st registration | 28.06.2017 |
Mileage | 67,592 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 23,000 EUR |
Order number | D582602 |
1st registration | 17.05.2019 |
Mileage | 47,674 km |
Location | Pantelimon |
Price net | 32,500 EUR |
Order number | 5261471 |
1st registration | 29.06.2018 |
Mileage | 35,032 km |
Location | Comuna Vintu de Jos, Judetul Alba |
Price net | 18,600 EUR |
Order number | 5240831 |
1st registration | 12.06.2017 |
Mileage | 286,637 km |
Location | Pantelimon (IF) |
Price net | 41,000 EUR |
Order number | C370474 |
Get notified via e-mail on OK Trucks´ offers and news.